Magnachip AEC-Q101 qualified automotive power devices, including automotive MOSFETs and IGBTs, for body electronics, electric auxiliaries and on-board power supplies.
| Part No. | Type | Gen. | VDS (V) | VGS(th) max (V) | ID 25°C (A) | RDS(on) max @10V (mΩ) | RDS(on) typ @10V (mΩ) | Qg typ @10V (nC) | Package | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| AMDV030N150URH | N-Ch | Gen 1 | 30 | 1.9 | 29.0 | 15.00 | 11.00 | 8.3 | PDFN33 | |
| AMDU040N006PSVRH | N-Ch | Gen 8S | 40 | 3.0 | 421.0 | 0.62 | 0.54 | 95.0 | PDFN56 | |
| AMDU040N008PSVRH | N-Ch | Gen 8S | 40 | 3.0 | 371.0 | 0.80 | 0.66 | 95.0 | PDFN56 | |
| AMDU040N010PSVRH | N-Ch | Gen 8S | 40 | 3.0 | 297.0 | 1.00 | 0.80 | 75.0 | PDFN56 | |
| AMDU040N013PSVRH | N-Ch | Gen 8S | 40 | 3.0 | 238.0 | 1.30 | 1.00 | 52.0 | PDFN56 | |
| AMDU040N014VRH | N-Ch | Gen 1 | 40 | 3.1 | 194.0 | 1.40 | 1.10 | 71.0 | PDFN56 | |
| AMDW040N014VF | Bare-die | Gen 1 | 40 | 3.1 | 194.0 (PDFN56) | 1.40 | 1.10 | 71.0 | Sawn on Foil | |
| AMDU040N015PSVRH | N-Ch | Gen 8S | 40 | 3.0 | 198.0 | 1.50 | 1.30 | 43.0 | PDFN56 | |
| AMDW1723F | Bare-die | Gen 1 | 40 | 3.0 | 192.0 (TO-220) | 1.95 | 1.60 | 88.3 | Sawn on Foil | |
| AMDU040N020PSVRH | N-Ch | Gen 8S | 40 | 3.0 | 149.0 | 2.00 | 1.70 | 29.0 | PDFN56 | |
| AMDU040N024PSVRH | N-Ch | Gen 8S | 40 | 3.0 | 123.0 | 2.40 | 2.00 | 24.0 | PDFN56 | |
| AMDU040N028LVRH | N-Ch | Gen 1 | 40 | 1.8 | 100.0 | 2.80 | 2.40 | 30.0 | PDFN56 | |
| AMDU040N028PSVRH | N-Ch | Gen 8S | 40 | 3.0 | 106.0 | 2.80 | 2.25 | 20.0 | PDFN56 | |
| AMDV040N029LVRH | N-Ch | Gen 1 | 40 | 1.8 | 80.0 | 2.90 | 2.50 | 30.0 | PDFN33 | |
| AMDU040N030PSLVRH | N-Ch | Gen 8S | 40 | 1.8 | 99.0 | 3.00 | 2.40 | 25.0 | PDFN56 | |
| AMDU040N031PSVRH | N-Ch | Gen 8S | 40 | 3.0 | 97.0 | 3.10 | 2.50 | 21.0 | PDFN56 | |
| AMDU040N033VRH | N-Ch | Gen 1 | 40 | 3.0 | 100.0 | 3.30 | 2.60 | 27.0 | PDFN56 | |
| AMDU040N035LVRH | N-Ch | Gen 1 | 40 | 1.8 | 100.0 | 3.50 | 2.60 | 27.0 | PDFN56 | |
| AMDV040N036LVRH | N-Ch | Gen 1 | 40 | 1.8 | 80.0 | 3.60 | 2.70 | 27.0 | PDFN33 | |
| AMDV040N042LVRH | N-Ch | Gen 1 | 40 | 1.8 | 80.0 | 4.20 | 3.10 | 22.0 | PDFN33 | |
| AMDU040N043VRH | N-Ch | Gen 1 | 40 | 3.2 | 88.0 | 4.30 | 3.20 | 23.0 | PDFN56 | |
| AMDV040N048VRH | N-Ch | Gen 1 | 40 | 3.0 | 80.0 | 4.80 | 3.50 | 21.0 | PDFN33 | |
| AMDD040N055RH | N-Ch | Gen 1 | 40 | 3.2 | 60.0 | 5.50 | 4.60 | 24.0 | DPAK | |
| AMDV040N060PSURH | N-Ch | Gen 8S | 40 | 3.0 | 40.0 | 6.00 | 5.00 | 12.0 | PDFN33 | |
| AMDD040P067RH | P-Ch | Gen 1 | -40 | -1.8 | -90.0 | 6.70 | 6.20 | 91.0 | DPAK | |
| AMDUA040N070RH | N-Ch | Gen 1 | 40 | 3.2 | 35.0 | 7.00 | 6.10 | 24.0 | PDFN56 Dual | |
| AMDW06N021F | Bare-die | Gen 2 | 60 | 2.3 | — | 2.80 | 2.10 | 243.0 | Sawn on Foil | |
| AMDTA080N017RH | N-Ch | Gen 2 | 80 | 3.1 | 300.0 | 1.70 | 1.30 | 183.0 | TOLL | |
| AMDD14N25CRH | N-Ch | Gen 1 | 250 | 3.0 | 10.2 | 280.00 | 220.00 | 20.0 | DPAK |
No matching parts. Try relaxing the filters, or contact us for selection support.
| Part No. | Gen. | Built-in diode | VCE (V) | IC 100°C (A) | VCE(sat) typ (V) | Eon (mJ) | Eoff (mJ) | Package | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| AMBQ40T65PHRTH | Gen 2 | FRD | 650 | 40 | 1.61 | 2.56 | 0.83 | TO-247 | |
| AMBQ50T65RFRTH | Gen 5 | FRD | 650 | 50 | 1.85 | 1.36 | 0.49 | TO-247 | |
| AMBQ75T65PEHTH | Gen 2 | FRD | 650 | 75 | 1.70 | 4.69 | 1.75 | TO-247 | |
| AMBQ40T120RFRATH | Gen 5 | FRD | 1200 | 40 | 1.60 | 3.20 | 1.90 | TO-247 | |
| AMBQ40T120RFRTH | Gen 5 | FRD | 1200 | 40 | 1.75 | 5.10 | 2.19 | TO-247 | |
| AMBQ40T120RRTH | Gen 5 | None (Diode) | 1200 | 40 | 1.75 | 5.10 | 2.19 | TO-247 | |
| AMBUM40T120RRARH | Gen 5 | None (Diode) | 1200 | 40 | 1.60 | 3.20 | 1.90 | uM2PAK |
No matching parts. Try relaxing the filters, or contact us for selection support.