JOYIN offers a broad range of standard conductor and passivation pastes for metallization or passivation on components and substrates, and can develop custom pastes for new products or processes. The tables below list the applications and the standard products.
| Application | Details |
|---|---|
| Electrode for soldering of disc type passive component | Varistor, Power NTC, NTC sensor, PTC sensor, Ring varistor, PZT component, Patch Antenna |
| Electrode for SMD component | Chip Resistor, Chip Inductor, Chip NTC, Chip varistor, Power Inductor |
| Defogger on car back window | — |
| Electrode for LED heat sink substrate | LTCC substrate, Glass substrate |
| Touch Panel | — |
| Passivation on Ceramics | — |
| Solar cell | — |
| Part No. | Application | Metal | Firing temp. | Description |
|---|---|---|---|---|
| JS9270 | Disc type Passive Component | 70%Ag | 540~700℃ | electrode for Zinc oxide varistor |
| JS9278 | Disc type Passive Component | 75%Ag | 540~700℃ | electrode for Zinc oxide varistor |
| JS9370 | Disc type Passive Component | 70%Ag | 700-800℃ | electrode for Power NTC |
| JS9365 | Disc type Passive Component | 65%Ag | 700-800℃ | electrode for Power NTC |
| JS9470 | Disc type Passive Component | 70%Ag | 700-800℃ | electrode for PZT |
| JS9472 | Disc type Passive Component | 70%Ag | 700-800℃ | electrode for PZT |
| JS9445 | Disc type Passive Component | 45%Ag | 700-800℃ | electrode for PZT |
| JS9480 | Disc type Passive Component | 80%Ag | 700-800℃ | electrode for NTC sensor |
| JS9670 | Disc type Passive Component | 70%Ag | 700-800℃ | electrode for NTC sensor |
| JS9775 | Disc type Passive Component | 75%Ag | 700-800℃ | electrode for GPS |
| JS9778 | Disc type Passive Component | 77.5%Ag | 600-700℃ | electrode for GPS |
| JS9960 | Disc type Passive Component | 60%Ag | 780-820℃ | electrode for Disc Cspacitor |
| JS6000 | Disc type Passive Component | Ag/Zinc | 440-600℃ | Omic electrode for PTC or SrTiO3 ring varistor |
| JS6075 | Disc type Passive Component | 75%Ag | 440-600℃ | Cover electrode for PTC or SrTiO4 ring varistor |
| JS9491 | Disc type Passive Component | 87%Ag | 300-400℃ | Solder layer on Ni for PTC or PZT |
| JS6070 | Disc type Passive Component | 70%Ag | 700-800℃ | electrode for SrTiO4 ring varistor |
| JS6184 | Disc type Passive Component | 84%Ag | 700-800℃ | electrode for SrTiO4 ring varistor |
| JK6200 | Disc type Passive Component | Cu | — | electrode for Zinc oxide varistor |
| JK6900 | Disc type Passive Component | Cu | — | electrode for Disc Cspacitor |
| JS8510 | Chip Resistor | 70% 99.5Ag/0.5Pd | 850℃ | Upside electrode C1 for chip resistor |
| JS8517 | Chip Resistor | 70%Ag | 850℃ | Upside electrode C1 for chip resistor |
| JS8516V | Chip Resistor | 60%Ag | 850℃ | Upside electrode C1 for chip resistor |
| JS8515 | Chip Resistor | 70% 95Ag/5Pd | 850℃ | Upside electrode C1 for chip resistor |
| JS8530 | Chip Resistor | 55%Ag | 850℃ | Backside electrode for chip resistor |
| JS8534 | Chip Resistor | 43%Ag | 850℃ | Backside electrode for chip resistor |
| JS8532 | Chip Resistor | 38%Ag | 850℃ | Backside electrode for chip resistor |
| JG7051 | Chip Resistor | — | 600-620℃ | Chip R G1 |
| JG7026 | Chip Resistor | — | 600-620℃ | Chip R G2 |
| JS1230 | Inner electrode | 50%Ag 50%Pd | 1200~1250℃ | Inner electrode for chip component |
| JS1235 | Inner electrode | 50%Ag 50%Pd | 1200~1250℃ | Inner electrode for chip component |
| JS1275 | Inner electrode | 30%Ag 70%Pd | 1230~1270℃ | Inner electrode for chip component |
| JS1270 | Inner electrode | 30%Ag 70%Pd | 1230~1270℃ | Inner electrode for chip component |
| JS1150P | Inner electrode | 70%Ag 30%Pd | 1100~1150℃ | Inner electrode for multilayer PZT |
| JS6063 | Termination | 63%Ag | 600℃ | Termination for chip component |
| JS6560 | Termination | 60%Ag | 650℃ | Termination for chip component |
| JS6563 | Termination | 63%Ag | 650℃ | Termination for chip component |
| JS6569 | Termination | 69%Ag | 650℃ | Termination for chip component |
| JS7063 | Termination | 63%Ag | 700℃ | Termination for chip component |
| JS7563 | Termination | 63%Ag | 750℃ | Termination for MLCC or MLV |
| JS8063 | Termination | 63%Ag | 800℃ | Termination for MLCC or MLV |
| JS8070 | Termination | 70%Ag | 800℃ | Termination for MLCC or MLV |
| JS9565 | Car window Glass | 65%Ag | 600-800℃ | Defogger heater for real car window |
| JS9575 | Car window Glass | 75%Ag | 600-800℃ | Defogger heater for real car window |
| JG7027 | Car window Glass | — | 600-800℃ | Black Marking on Car window glass |
| JS9178G | Glass Substrate | 78%Ag | 550-600℃ | glass heat sink for LED assembly |
| JS9072P | Glass Substrate | 72%Ag | 550-600℃ | glass heat sink for LED assembly |
| JS9078 | Glass Substrate | 78%Ag | 550-600℃ | via of glass heat sink for LED assembly |
| JS9186PV2 | Glass Substrate | 84%Ag | 550-600℃ | glass heat sink for LED assembly |
| JS9091 | Glass Substrate | 87%Ag | 300-400℃ | glass heat sink for LED assembly |
| JS4570 | Touch Panel | 70%Ag | 480-530℃ | Conductor for resistive or capacitive type touch panel |
| JG4530 | Touch Panel | — | 500~550℃ | Wave grid for surface wave touch panel |
| JS4591 | Touch Panel | 87%Ag | 300-400℃ | Conductor for resistive or capacitive type touch panel |
| JS8590 | LTCC/HTCC | 90%Ag | 850~870℃ | LTCC Feed Through |
| JS8586 | LTCC/HTCC | 86%Ag | 850~870℃ | LTCC Inner/cofire outer electrode |
| JS8793V | LTCC/HTCC | 93% Solid | 850~870℃ | LTCC Feed Through |
| JS8736 | LTCC/HTCC | 86%Ag | 850~870℃ | LTCC Inner/cofire outer electrode |
| JS8732 | LTCC/HTCC | 82%Ag | 850~870℃ | LTCC Inner/cofire outer electrode |
| JG1050 | LTCC/HTCC | — | 800~1600℃ | LTCC or HTCC filling carbon paste for chamber design |
| JS8486V2 | Alumina Substrate | 84%Ag | 850~870℃ | Wire bond and high solder leaching resistance electrode on alumina substrate |
| JS8587T | Alumina Substrate | 87% | 850~870℃ | via electrode for eletrical plating on alumina substrate |
| JS8570 | Alumina Substrate | 70%Ag | 800~870℃ | electrode for eletrical plating on alumina substrate |
| JG4530 | Passivation and Marking | — | 440~550℃ | Green Marking or Insulator paste |
| JG4531 | Passivation and Marking | — | 440~550℃ | Marking or Insulator paste |
| JG7026V2 | Passivation and Marking | — | 620℃ | Chip R G2 |
| JG7051 | Passivation and Marking | — | 600~620℃ | Chip R G1 |
| JG7057 | Passivation and Marking | — | 760℃ | Transparent Insulator paste |
| JG7010 | Passivation and Marking | — | 700℃ | White Marking or Insulator paste |
| JG7020 | Passivation and Marking | — | 700℃ | Black Marking or Insulator paste |
| JG7006 | Passivation and Marking | — | 650℃ | Black Marking or Insulator paste |
| JG7027 | Passivation and Marking | — | 600-800℃ | Black Marking on Car window glass |
| JG7024 | Passivation and Marking | — | 450-500℃ | Black Marking or Insulator paste |
| JG7025 | Passivation and Marking | — | 550℃ | Black Marking or Insulator paste |
| JG7026 | Passivation and Marking | — | 600-650℃ | Black Marking or Insulator paste (Chip R G2) |
| JG7022 | Passivation and Marking | — | 200℃ | Black Marking or Insulator paste |
| JG7012 | Passivation and Marking | — | 200℃ | White Marking or Insulator paste |
| JG7073 | Passivation and Marking | — | 1150-1200℃ | Low TCE transparent Insulator paste |
| JG7073W | Passivation and Marking | — | 1150-1200℃ | Low TCE white Insulator paste |
| JG7500 | Passivation and Marking | — | 750℃ | Transparent Insulator paste |
| JG7502 | Passivation and Marking | — | 750℃ | Black Marking or Insulator paste |
| JT9000 | Thinner | — | — | Thinner for paste |
| JT9166 | Thinner | — | — | Thinner for paste |
| JT9313 | Thinner | — | — | Thinner for paste |
| JT9500 | Thinner | — | — | Solvent for screen cleaning |
No matching parts. Try relaxing the filters, or contact us for selection support.